Early warning
Retention Analytics
Attendance patterns tracked over time. Anyone below the threshold is surfaced to their advisor for proactive intervention.
Threshold
75%
Flagged students
5
Falling trend
3
Cohorts monitored
3
Risk threshold
Applies to every faculty dashboard and student warning
75%
Advisor watchlist
| Student | Programme | Attendance | Trend | Last seen | Advisor | |
|---|---|---|---|---|---|---|
Kabelo Sithole STU-219033 | BSc Computer Science · Y2 | 41% | 2026-08-24 | Dr N. Dlamini | ||
Ruan de Beer STU-221580 | BCom Business Mgmt · Y1 | 54% | 2026-09-01 | Mr K. Pillay | ||
Zanele Mabaso STU-205514 | BEng Electrical · Y3 | 63% | 2026-09-04 | Prof E. Barros | ||
Yusuf Patel STU-231207 | BSc Mathematics · Y1 | 68% | 2026-09-05 | Prof E. Barros | ||
Thandi Nene STU-214402 | BCom Accounting · Y2 | 72% | 2026-09-05 | Mr K. Pillay |
Cohort health
Data Structures
84%CSC2101 · 214 enrolled
19 students at risk
Computer Networks
78%CSC3204 · 96 enrolled
14 students at risk
Machine Learning
91%CSC4310 · 58 enrolled
3 students at risk